- 29 May 2013The first commit, by
- 29 May 2013Released v0.3.0
- 3 Jul 2013 made their first commit
- 25 May 2014 made their first commit
- 19 Mar 2015 made their first commit
- 7 Dec 2016 made their first commit
- 13 Apr 2021's last commit so far
- 14 Sept 2022 made their first commit
- 9 Nov 2023's last commit so far
- 6 Jun 2025The busiest day: 169 commits
- 26 Jan 2026's last commit so far
- 9 Jun 2026's last commit so far
- 9 Sept 2026Released v19.3.0
- 132 releases in all, each a ▲ on the line
30,288commits30,288 in all time
1,992people1,000 in all time
7,039files5,020 are code
846klines of code159k of prose
13.3 yearsoldsince 29 May 2013
3,774active daysin all time
The story so far
The project's life in all time, oldest on the left.
Commits over time
30,288 commits in all time
a column every four weeks
Show the numbers
| When | All commits |
|---|---|
| 29 May 2013 to 25 Jun 2013 | 289 |
| 26 Jun 2013 to 23 Jul 2013 | 234 |
| 24 Jul 2013 to 20 Aug 2013 | 67 |
| 21 Aug 2013 to 17 Sept 2013 | 98 |
| 18 Sept 2013 to 15 Oct 2013 | 103 |
| 16 Oct 2013 to 12 Nov 2013 | 210 |
| 13 Nov 2013 to 10 Dec 2013 | 213 |
| 11 Dec 2013 to 7 Jan 2014 | 322 |
| 8 Jan 2014 to 4 Feb 2014 | 201 |
| 5 Feb 2014 to 4 Mar 2014 | 224 |
| 5 Mar 2014 to 1 Apr 2014 | 113 |
| 2 Apr 2014 to 29 Apr 2014 | 100 |
| 30 Apr 2014 to 27 May 2014 | 122 |
| 28 May 2014 to 24 Jun 2014 | 74 |
| 25 Jun 2014 to 22 Jul 2014 | 155 |
| 23 Jul 2014 to 19 Aug 2014 | 148 |
| 20 Aug 2014 to 16 Sept 2014 | 109 |
| 17 Sept 2014 to 14 Oct 2014 | 85 |
| 15 Oct 2014 to 11 Nov 2014 | 128 |
| 12 Nov 2014 to 9 Dec 2014 | 123 |
| 10 Dec 2014 to 6 Jan 2015 | 88 |
| 7 Jan 2015 to 3 Feb 2015 | 158 |
| 4 Feb 2015 to 3 Mar 2015 | 194 |
| 4 Mar 2015 to 31 Mar 2015 | 267 |
| 1 Apr 2015 to 28 Apr 2015 | 175 |
| 29 Apr 2015 to 26 May 2015 | 135 |
| 27 May 2015 to 23 Jun 2015 | 152 |
| 24 Jun 2015 to 21 Jul 2015 | 196 |
| 22 Jul 2015 to 18 Aug 2015 | 135 |
| 19 Aug 2015 to 15 Sept 2015 | 150 |
| 16 Sept 2015 to 13 Oct 2015 | 200 |
| 14 Oct 2015 to 10 Nov 2015 | 200 |
| 11 Nov 2015 to 8 Dec 2015 | 107 |
| 9 Dec 2015 to 5 Jan 2016 | 131 |
| 6 Jan 2016 to 2 Feb 2016 | 99 |
| 3 Feb 2016 to 1 Mar 2016 | 95 |
| 2 Mar 2016 to 29 Mar 2016 | 156 |
| 30 Mar 2016 to 26 Apr 2016 | 185 |
| 27 Apr 2016 to 24 May 2016 | 214 |
| 25 May 2016 to 21 Jun 2016 | 242 |
| 22 Jun 2016 to 19 Jul 2016 | 209 |
| 20 Jul 2016 to 16 Aug 2016 | 158 |
| 17 Aug 2016 to 13 Sept 2016 | 160 |
| 14 Sept 2016 to 11 Oct 2016 | 243 |
| 12 Oct 2016 to 8 Nov 2016 | 286 |
| 9 Nov 2016 to 6 Dec 2016 | 240 |
| 7 Dec 2016 to 3 Jan 2017 | 133 |
| 4 Jan 2017 to 31 Jan 2017 | 291 |
| 1 Feb 2017 to 28 Feb 2017 | 172 |
| 1 Mar 2017 to 28 Mar 2017 | 149 |
| 29 Mar 2017 to 25 Apr 2017 | 277 |
| 26 Apr 2017 to 23 May 2017 | 137 |
| 24 May 2017 to 20 Jun 2017 | 273 |
| 21 Jun 2017 to 18 Jul 2017 | 84 |
| 19 Jul 2017 to 15 Aug 2017 | 157 |
| 16 Aug 2017 to 12 Sept 2017 | 109 |
| 13 Sept 2017 to 10 Oct 2017 | 214 |
| 11 Oct 2017 to 7 Nov 2017 | 169 |
| 8 Nov 2017 to 5 Dec 2017 | 150 |
| 6 Dec 2017 to 2 Jan 2018 | 53 |
| 3 Jan 2018 to 30 Jan 2018 | 71 |
| 31 Jan 2018 to 27 Feb 2018 | 78 |
| 28 Feb 2018 to 27 Mar 2018 | 59 |
| 28 Mar 2018 to 24 Apr 2018 | 92 |
| 25 Apr 2018 to 22 May 2018 | 91 |
| 23 May 2018 to 19 Jun 2018 | 71 |
| 20 Jun 2018 to 17 Jul 2018 | 63 |
| 18 Jul 2018 to 14 Aug 2018 | 88 |
| 15 Aug 2018 to 11 Sept 2018 | 119 |
| 12 Sept 2018 to 9 Oct 2018 | 89 |
| 10 Oct 2018 to 6 Nov 2018 | 142 |
| 7 Nov 2018 to 4 Dec 2018 | 82 |
| 5 Dec 2018 to 1 Jan 2019 | 18 |
| 2 Jan 2019 to 29 Jan 2019 | 75 |
| 30 Jan 2019 to 26 Feb 2019 | 164 |
| 27 Feb 2019 to 26 Mar 2019 | 170 |
| 27 Mar 2019 to 23 Apr 2019 | 401 |
| 24 Apr 2019 to 21 May 2019 | 212 |
| 22 May 2019 to 18 Jun 2019 | 228 |
| 19 Jun 2019 to 16 Jul 2019 | 95 |
| 17 Jul 2019 to 13 Aug 2019 | 172 |
| 14 Aug 2019 to 10 Sept 2019 | 174 |
| 11 Sept 2019 to 8 Oct 2019 | 132 |
| 9 Oct 2019 to 5 Nov 2019 | 65 |
| 6 Nov 2019 to 3 Dec 2019 | 47 |
| 4 Dec 2019 to 31 Dec 2019 | 87 |
| 1 Jan 2020 to 28 Jan 2020 | 63 |
| 29 Jan 2020 to 25 Feb 2020 | 96 |
| 26 Feb 2020 to 24 Mar 2020 | 136 |
| 25 Mar 2020 to 21 Apr 2020 | 165 |
| 22 Apr 2020 to 19 May 2020 | 106 |
| 20 May 2020 to 16 Jun 2020 | 55 |
| 17 Jun 2020 to 14 Jul 2020 | 88 |
| 15 Jul 2020 to 11 Aug 2020 | 89 |
| 12 Aug 2020 to 8 Sept 2020 | 75 |
| 9 Sept 2020 to 6 Oct 2020 | 54 |
| 7 Oct 2020 to 3 Nov 2020 | 66 |
| 4 Nov 2020 to 1 Dec 2020 | 49 |
| 2 Dec 2020 to 29 Dec 2020 | 59 |
| 30 Dec 2020 to 26 Jan 2021 | 42 |
| 27 Jan 2021 to 23 Feb 2021 | 72 |
| 24 Feb 2021 to 23 Mar 2021 | 73 |
| 24 Mar 2021 to 20 Apr 2021 | 118 |
| 21 Apr 2021 to 18 May 2021 | 83 |
| 19 May 2021 to 15 Jun 2021 | 81 |
| 16 Jun 2021 to 13 Jul 2021 | 64 |
| 14 Jul 2021 to 10 Aug 2021 | 60 |
| 11 Aug 2021 to 7 Sept 2021 | 83 |
| 8 Sept 2021 to 5 Oct 2021 | 103 |
| 6 Oct 2021 to 2 Nov 2021 | 59 |
| 3 Nov 2021 to 30 Nov 2021 | 52 |
| 1 Dec 2021 to 28 Dec 2021 | 40 |
| 29 Dec 2021 to 25 Jan 2022 | 25 |
| 26 Jan 2022 to 22 Feb 2022 | 40 |
| 23 Feb 2022 to 22 Mar 2022 | 68 |
| 23 Mar 2022 to 19 Apr 2022 | 105 |
| 20 Apr 2022 to 17 May 2022 | 42 |
| 18 May 2022 to 14 Jun 2022 | 64 |
| 15 Jun 2022 to 12 Jul 2022 | 52 |
| 13 Jul 2022 to 9 Aug 2022 | 26 |
| 10 Aug 2022 to 6 Sept 2022 | 37 |
| 7 Sept 2022 to 4 Oct 2022 | 125 |
| 5 Oct 2022 to 1 Nov 2022 | 157 |
| 2 Nov 2022 to 29 Nov 2022 | 137 |
| 30 Nov 2022 to 27 Dec 2022 | 281 |
| 28 Dec 2022 to 24 Jan 2023 | 163 |
| 25 Jan 2023 to 21 Feb 2023 | 292 |
| 22 Feb 2023 to 21 Mar 2023 | 292 |
| 22 Mar 2023 to 18 Apr 2023 | 344 |
| 19 Apr 2023 to 16 May 2023 | 276 |
| 17 May 2023 to 13 Jun 2023 | 175 |
| 14 Jun 2023 to 11 Jul 2023 | 176 |
| 12 Jul 2023 to 8 Aug 2023 | 102 |
| 9 Aug 2023 to 5 Sept 2023 | 226 |
| 6 Sept 2023 to 3 Oct 2023 | 233 |
| 4 Oct 2023 to 31 Oct 2023 | 209 |
| 1 Nov 2023 to 28 Nov 2023 | 234 |
| 29 Nov 2023 to 26 Dec 2023 | 143 |
| 27 Dec 2023 to 23 Jan 2024 | 127 |
| 24 Jan 2024 to 20 Feb 2024 | 563 |
| 21 Feb 2024 to 19 Mar 2024 | 325 |
| 20 Mar 2024 to 16 Apr 2024 | 519 |
| 17 Apr 2024 to 14 May 2024 | 291 |
| 15 May 2024 to 11 Jun 2024 | 367 |
| 12 Jun 2024 to 9 Jul 2024 | 223 |
| 10 Jul 2024 to 6 Aug 2024 | 353 |
| 7 Aug 2024 to 3 Sept 2024 | 228 |
| 4 Sept 2024 to 1 Oct 2024 | 283 |
| 2 Oct 2024 to 29 Oct 2024 | 282 |
| 30 Oct 2024 to 26 Nov 2024 | 292 |
| 27 Nov 2024 to 24 Dec 2024 | 218 |
| 25 Dec 2024 to 21 Jan 2025 | 289 |
| 22 Jan 2025 to 18 Feb 2025 | 307 |
| 19 Feb 2025 to 18 Mar 2025 | 409 |
| 19 Mar 2025 to 15 Apr 2025 | 429 |
| 16 Apr 2025 to 13 May 2025 | 499 |
| 14 May 2025 to 10 Jun 2025 | 949 |
| 11 Jun 2025 to 8 Jul 2025 | 370 |
| 9 Jul 2025 to 5 Aug 2025 | 410 |
| 6 Aug 2025 to 2 Sept 2025 | 331 |
| 3 Sept 2025 to 30 Sept 2025 | 492 |
| 1 Oct 2025 to 28 Oct 2025 | 423 |
| 29 Oct 2025 to 25 Nov 2025 | 359 |
| 26 Nov 2025 to 23 Dec 2025 | 143 |
| 24 Dec 2025 to 20 Jan 2026 | 120 |
| 21 Jan 2026 to 17 Feb 2026 | 180 |
| 18 Feb 2026 to 17 Mar 2026 | 260 |
| 18 Mar 2026 to 14 Apr 2026 | 313 |
| 15 Apr 2026 to 12 May 2026 | 112 |
| 13 May 2026 to 9 Jun 2026 | 110 |
| 10 Jun 2026 to 7 Jul 2026 | 118 |
| 8 Jul 2026 to 4 Aug 2026 | 181 |
| 5 Aug 2026 to 1 Sept 2026 | 131 |
| 2 Sept 2026 to 28 Sept 2026 | 81 |
Who writes the code
1,000 people in all time
Show the numbers
| commits | |
|---|---|
| 24 | 3,454 · 12% |
| 0 | 1,988 · 7% |
| 5 | 1,971 · 7% |
| 19 | 1,897 · 7% |
| 7 | 1,627 · 6% |
| 3 | 1,591 · 5% |
| 8 | 1,499 · 5% |
| 1 | 1,171 · 4% |
| 25 | 771 · 3% |
| 1769 | 754 · 3% |
Did you know?
- The busiest day, 6 Jun 2025, had 169 commits, 21 times a usual day.
- A streak of 40 days in a row with commits, from 26 Jan 2014.
- Twice as many fixes as features: 225 to 45.
- The biggest file, , has 10,961 lines.
- has not been touched in 12.7 years.
Worth a look
- : 84% of commits by (432 commits)
- : 99% of commits by (173 commits)
- : 82% of commits by (148 commits)
- Hottest file: , changed 475 times
- and change together (100% of the commits that change either)
- 4,275 of 7,039 files untouched for a year
- 80 groups of names may be one person each: see People
Languages
Lines of code at HEAD
Show the numbers
| lines | |
|---|---|
| JavaScript | 662k · 78% |
| TypeScript | 86k · 10% |
| Rust | 77k · 9% |
| CSS | 5.3k · 1% |
| HTML | 3.7k · 0% |
| Shell | 367 · 0% |
Code age
Lines of code at HEAD, by the year their file first appeared
Show the numbers
| lines | |
|---|---|
| 2013 | 16k · 2% |
| 2014 | 1.5k · 0% |
| 2015 | 4.4k · 1% |
| 2016 | 40k · 5% |
| 2017 | 51k · 6% |
| 2018 | 61k · 7% |
| 2019 | 113k · 13% |
| 2020 | 77k · 9% |
| 2021 | 65k · 8% |
| 2022 | 53k · 6% |
| 2023 | 89k · 10% |
| 2024 | 68k · 8% |
| 2025 | 91k · 11% |
| 2026 | 116k · 14% |
Show by quarter
| Quarter | Lines |
|---|---|
| 2013 Q2 | 4,886 |
| 2013 Q3 | 7,558 |
| 2013 Q4 | 3,959 |
| 2014 Q1 | 1 |
| 2014 Q2 | 21 |
| 2014 Q3 | 51 |
| 2014 Q4 | 1,384 |
| 2015 Q1 | 2,729 |
| 2015 Q2 | 795 |
| 2015 Q3 | 280 |
| 2015 Q4 | 634 |
| 2016 Q1 | 1,074 |
| 2016 Q2 | 31,295 |
| 2016 Q3 | 1,165 |
| 2016 Q4 | 6,370 |
| 2017 Q1 | 3,352 |
| 2017 Q2 | 27,354 |
| 2017 Q3 | 5,874 |
| 2017 Q4 | 14,327 |
| 2018 Q1 | 16,832 |
| 2018 Q2 | 10,311 |
| 2018 Q3 | 12,773 |
| 2018 Q4 | 20,947 |
| 2019 Q1 | 30,046 |
| 2019 Q2 | 43,980 |
| 2019 Q3 | 14,594 |
| 2019 Q4 | 24,076 |
| 2020 Q1 | 9,898 |
| 2020 Q2 | 22,447 |
| 2020 Q3 | 21,785 |
| 2020 Q4 | 22,878 |
| 2021 Q1 | 27,955 |
| 2021 Q2 | 12,808 |
| 2021 Q3 | 19,236 |
| 2021 Q4 | 4,544 |
| 2022 Q1 | 8,398 |
| 2022 Q2 | 6,705 |
| 2022 Q3 | 11,736 |
| 2022 Q4 | 26,569 |
| 2023 Q1 | 32,044 |
| 2023 Q2 | 31,445 |
| 2023 Q3 | 12,651 |
| 2023 Q4 | 12,615 |
| 2024 Q1 | 18,081 |
| 2024 Q2 | 13,641 |
| 2024 Q3 | 28,224 |
| 2024 Q4 | 7,852 |
| 2025 Q1 | 13,730 |
| 2025 Q2 | 39,004 |
| 2025 Q3 | 28,627 |
| 2025 Q4 | 10,135 |
| 2026 Q1 | 92,512 |
| 2026 Q2 | 18,922 |
| 2026 Q3 | 4,633 |