30,288commits30,288 in all time
1,992people1,000 in all time
7,039files5,020 are code
846klines of code159k of prose
13.3 yearsoldsince 29 May 2013
3,774active daysin all time

The story so far

The project's life in all time, oldest on the left.

  1. 29 May 2013The first commit, by
  2. 29 May 2013Released v0.3.0
  3. 3 Jul 2013 made their first commit
  4. 25 May 2014 made their first commit
  5. 19 Mar 2015 made their first commit
  6. 7 Dec 2016 made their first commit
  7. 13 Apr 2021's last commit so far
  8. 14 Sept 2022 made their first commit
  9. 9 Nov 2023's last commit so far
  10. 6 Jun 2025The busiest day: 169 commits
  11. 26 Jan 2026's last commit so far
  12. 9 Jun 2026's last commit so far
  13. 9 Sept 2026Released v19.3.0
  14. 132 releases in all, each a ▲ on the line

Commits over time

30,288 commits in all time

a column every four weeks

Show the numbers
WhenAll commits
29 May 2013 to 25 Jun 2013289
26 Jun 2013 to 23 Jul 2013234
24 Jul 2013 to 20 Aug 201367
21 Aug 2013 to 17 Sept 201398
18 Sept 2013 to 15 Oct 2013103
16 Oct 2013 to 12 Nov 2013210
13 Nov 2013 to 10 Dec 2013213
11 Dec 2013 to 7 Jan 2014322
8 Jan 2014 to 4 Feb 2014201
5 Feb 2014 to 4 Mar 2014224
5 Mar 2014 to 1 Apr 2014113
2 Apr 2014 to 29 Apr 2014100
30 Apr 2014 to 27 May 2014122
28 May 2014 to 24 Jun 201474
25 Jun 2014 to 22 Jul 2014155
23 Jul 2014 to 19 Aug 2014148
20 Aug 2014 to 16 Sept 2014109
17 Sept 2014 to 14 Oct 201485
15 Oct 2014 to 11 Nov 2014128
12 Nov 2014 to 9 Dec 2014123
10 Dec 2014 to 6 Jan 201588
7 Jan 2015 to 3 Feb 2015158
4 Feb 2015 to 3 Mar 2015194
4 Mar 2015 to 31 Mar 2015267
1 Apr 2015 to 28 Apr 2015175
29 Apr 2015 to 26 May 2015135
27 May 2015 to 23 Jun 2015152
24 Jun 2015 to 21 Jul 2015196
22 Jul 2015 to 18 Aug 2015135
19 Aug 2015 to 15 Sept 2015150
16 Sept 2015 to 13 Oct 2015200
14 Oct 2015 to 10 Nov 2015200
11 Nov 2015 to 8 Dec 2015107
9 Dec 2015 to 5 Jan 2016131
6 Jan 2016 to 2 Feb 201699
3 Feb 2016 to 1 Mar 201695
2 Mar 2016 to 29 Mar 2016156
30 Mar 2016 to 26 Apr 2016185
27 Apr 2016 to 24 May 2016214
25 May 2016 to 21 Jun 2016242
22 Jun 2016 to 19 Jul 2016209
20 Jul 2016 to 16 Aug 2016158
17 Aug 2016 to 13 Sept 2016160
14 Sept 2016 to 11 Oct 2016243
12 Oct 2016 to 8 Nov 2016286
9 Nov 2016 to 6 Dec 2016240
7 Dec 2016 to 3 Jan 2017133
4 Jan 2017 to 31 Jan 2017291
1 Feb 2017 to 28 Feb 2017172
1 Mar 2017 to 28 Mar 2017149
29 Mar 2017 to 25 Apr 2017277
26 Apr 2017 to 23 May 2017137
24 May 2017 to 20 Jun 2017273
21 Jun 2017 to 18 Jul 201784
19 Jul 2017 to 15 Aug 2017157
16 Aug 2017 to 12 Sept 2017109
13 Sept 2017 to 10 Oct 2017214
11 Oct 2017 to 7 Nov 2017169
8 Nov 2017 to 5 Dec 2017150
6 Dec 2017 to 2 Jan 201853
3 Jan 2018 to 30 Jan 201871
31 Jan 2018 to 27 Feb 201878
28 Feb 2018 to 27 Mar 201859
28 Mar 2018 to 24 Apr 201892
25 Apr 2018 to 22 May 201891
23 May 2018 to 19 Jun 201871
20 Jun 2018 to 17 Jul 201863
18 Jul 2018 to 14 Aug 201888
15 Aug 2018 to 11 Sept 2018119
12 Sept 2018 to 9 Oct 201889
10 Oct 2018 to 6 Nov 2018142
7 Nov 2018 to 4 Dec 201882
5 Dec 2018 to 1 Jan 201918
2 Jan 2019 to 29 Jan 201975
30 Jan 2019 to 26 Feb 2019164
27 Feb 2019 to 26 Mar 2019170
27 Mar 2019 to 23 Apr 2019401
24 Apr 2019 to 21 May 2019212
22 May 2019 to 18 Jun 2019228
19 Jun 2019 to 16 Jul 201995
17 Jul 2019 to 13 Aug 2019172
14 Aug 2019 to 10 Sept 2019174
11 Sept 2019 to 8 Oct 2019132
9 Oct 2019 to 5 Nov 201965
6 Nov 2019 to 3 Dec 201947
4 Dec 2019 to 31 Dec 201987
1 Jan 2020 to 28 Jan 202063
29 Jan 2020 to 25 Feb 202096
26 Feb 2020 to 24 Mar 2020136
25 Mar 2020 to 21 Apr 2020165
22 Apr 2020 to 19 May 2020106
20 May 2020 to 16 Jun 202055
17 Jun 2020 to 14 Jul 202088
15 Jul 2020 to 11 Aug 202089
12 Aug 2020 to 8 Sept 202075
9 Sept 2020 to 6 Oct 202054
7 Oct 2020 to 3 Nov 202066
4 Nov 2020 to 1 Dec 202049
2 Dec 2020 to 29 Dec 202059
30 Dec 2020 to 26 Jan 202142
27 Jan 2021 to 23 Feb 202172
24 Feb 2021 to 23 Mar 202173
24 Mar 2021 to 20 Apr 2021118
21 Apr 2021 to 18 May 202183
19 May 2021 to 15 Jun 202181
16 Jun 2021 to 13 Jul 202164
14 Jul 2021 to 10 Aug 202160
11 Aug 2021 to 7 Sept 202183
8 Sept 2021 to 5 Oct 2021103
6 Oct 2021 to 2 Nov 202159
3 Nov 2021 to 30 Nov 202152
1 Dec 2021 to 28 Dec 202140
29 Dec 2021 to 25 Jan 202225
26 Jan 2022 to 22 Feb 202240
23 Feb 2022 to 22 Mar 202268
23 Mar 2022 to 19 Apr 2022105
20 Apr 2022 to 17 May 202242
18 May 2022 to 14 Jun 202264
15 Jun 2022 to 12 Jul 202252
13 Jul 2022 to 9 Aug 202226
10 Aug 2022 to 6 Sept 202237
7 Sept 2022 to 4 Oct 2022125
5 Oct 2022 to 1 Nov 2022157
2 Nov 2022 to 29 Nov 2022137
30 Nov 2022 to 27 Dec 2022281
28 Dec 2022 to 24 Jan 2023163
25 Jan 2023 to 21 Feb 2023292
22 Feb 2023 to 21 Mar 2023292
22 Mar 2023 to 18 Apr 2023344
19 Apr 2023 to 16 May 2023276
17 May 2023 to 13 Jun 2023175
14 Jun 2023 to 11 Jul 2023176
12 Jul 2023 to 8 Aug 2023102
9 Aug 2023 to 5 Sept 2023226
6 Sept 2023 to 3 Oct 2023233
4 Oct 2023 to 31 Oct 2023209
1 Nov 2023 to 28 Nov 2023234
29 Nov 2023 to 26 Dec 2023143
27 Dec 2023 to 23 Jan 2024127
24 Jan 2024 to 20 Feb 2024563
21 Feb 2024 to 19 Mar 2024325
20 Mar 2024 to 16 Apr 2024519
17 Apr 2024 to 14 May 2024291
15 May 2024 to 11 Jun 2024367
12 Jun 2024 to 9 Jul 2024223
10 Jul 2024 to 6 Aug 2024353
7 Aug 2024 to 3 Sept 2024228
4 Sept 2024 to 1 Oct 2024283
2 Oct 2024 to 29 Oct 2024282
30 Oct 2024 to 26 Nov 2024292
27 Nov 2024 to 24 Dec 2024218
25 Dec 2024 to 21 Jan 2025289
22 Jan 2025 to 18 Feb 2025307
19 Feb 2025 to 18 Mar 2025409
19 Mar 2025 to 15 Apr 2025429
16 Apr 2025 to 13 May 2025499
14 May 2025 to 10 Jun 2025949
11 Jun 2025 to 8 Jul 2025370
9 Jul 2025 to 5 Aug 2025410
6 Aug 2025 to 2 Sept 2025331
3 Sept 2025 to 30 Sept 2025492
1 Oct 2025 to 28 Oct 2025423
29 Oct 2025 to 25 Nov 2025359
26 Nov 2025 to 23 Dec 2025143
24 Dec 2025 to 20 Jan 2026120
21 Jan 2026 to 17 Feb 2026180
18 Feb 2026 to 17 Mar 2026260
18 Mar 2026 to 14 Apr 2026313
15 Apr 2026 to 12 May 2026112
13 May 2026 to 9 Jun 2026110
10 Jun 2026 to 7 Jul 2026118
8 Jul 2026 to 4 Aug 2026181
5 Aug 2026 to 1 Sept 2026131
2 Sept 2026 to 28 Sept 202681

Who writes the code

1,000 people in all time

Show the numbers
commits
243,454 · 12%
01,988 · 7%
51,971 · 7%
191,897 · 7%
71,627 · 6%
31,591 · 5%
81,499 · 5%
11,171 · 4%
25771 · 3%
1769754 · 3%

Did you know?

  • The busiest day, 6 Jun 2025, had 169 commits, 21 times a usual day.
  • A streak of 40 days in a row with commits, from 26 Jan 2014.
  • Twice as many fixes as features: 225 to 45.
  • The biggest file, , has 10,961 lines.
  • has not been touched in 12.7 years.

Worth a look

  • : 84% of commits by (432 commits)
  • : 99% of commits by (173 commits)
  • : 82% of commits by (148 commits)
  • Hottest file: , changed 475 times
  • and change together (100% of the commits that change either)
  • 4,275 of 7,039 files untouched for a year
  • 80 groups of names may be one person each: see People

Languages

Lines of code at HEAD

  1. JavaScript662k · 78%
  2. TypeScript86k · 10%
  3. Rust77k · 9%
  4. CSS5.3k · 1%
  5. HTML3.7k · 0%
  6. Shell367 · 0%
Show the numbers
lines
JavaScript662k · 78%
TypeScript86k · 10%
Rust77k · 9%
CSS5.3k · 1%
HTML3.7k · 0%
Shell367 · 0%

Code age

Lines of code at HEAD, by the year their file first appeared

  1. 201316k · 2%
  2. 20141.5k · 0%
  3. 20154.4k · 1%
  4. 201640k · 5%
  5. 201751k · 6%
  6. 201861k · 7%
  7. 2019113k · 13%
  8. 202077k · 9%
  9. 202165k · 8%
  10. 202253k · 6%
  11. 202389k · 10%
  12. 202468k · 8%
  13. 202591k · 11%
  14. 2026116k · 14%
Show the numbers
lines
201316k · 2%
20141.5k · 0%
20154.4k · 1%
201640k · 5%
201751k · 6%
201861k · 7%
2019113k · 13%
202077k · 9%
202165k · 8%
202253k · 6%
202389k · 10%
202468k · 8%
202591k · 11%
2026116k · 14%
Show by quarter
QuarterLines
2013 Q24,886
2013 Q37,558
2013 Q43,959
2014 Q11
2014 Q221
2014 Q351
2014 Q41,384
2015 Q12,729
2015 Q2795
2015 Q3280
2015 Q4634
2016 Q11,074
2016 Q231,295
2016 Q31,165
2016 Q46,370
2017 Q13,352
2017 Q227,354
2017 Q35,874
2017 Q414,327
2018 Q116,832
2018 Q210,311
2018 Q312,773
2018 Q420,947
2019 Q130,046
2019 Q243,980
2019 Q314,594
2019 Q424,076
2020 Q19,898
2020 Q222,447
2020 Q321,785
2020 Q422,878
2021 Q127,955
2021 Q212,808
2021 Q319,236
2021 Q44,544
2022 Q18,398
2022 Q26,705
2022 Q311,736
2022 Q426,569
2023 Q132,044
2023 Q231,445
2023 Q312,651
2023 Q412,615
2024 Q118,081
2024 Q213,641
2024 Q328,224
2024 Q47,852
2025 Q113,730
2025 Q239,004
2025 Q328,627
2025 Q410,135
2026 Q192,512
2026 Q218,922
2026 Q34,633